Guide

Data dictionary

Every response field, grouped by object.

Every object the API returns, generated from the live OpenAPI document. Types are JSON types; | null marks fields that can be null. See Data conventions for units and semantics.

Game

FieldTypeDescription
game_idstring—
sportenumSport. ncaaf is FBS college football.mlbnflncaafnbanhl
seasoninteger—
season_typestring | nullregular | postseason
weekinteger | nullNFL/NCAAF week
game_datestringYYYY-MM-DD in America/New_York.
start_timestringISO-8601 UTC kickoff / first pitch / tip.
statusenum—final
homeobject—
home.team_idinteger | nullTeam id
home.abbreviationstring | nullAbbreviation as in /v1/teams
home.namestring | nullTeam name
home.scoreinteger | nullFinal score
awayobject—
away.team_idinteger | nullTeam id
away.abbreviationstring | nullAbbreviation as in /v1/teams
away.namestring | nullTeam name
away.scoreinteger | nullFinal score
neutral_siteboolean | nullNeutral site
overtimeboolean | nullWent to OT / extra innings / shootout
venueobject | null—
venue.venue_idinteger | nullVenue id
venue.namestring | nullVenue name
venue.citystring | nullCity
venue.indoorboolean | nullIndoor / dome
refereestring | nullLead official / home-plate umpire name
resultobject—
result.margin_homeinteger | nullhome score − away score
result.home_coveredboolean | nullHome covered the consensus closing spread (null on push or no line).
result.went_overboolean | nullFinal total went over the consensus closing total (null on push or no line).
result.favoriteenum | nullConsensus closing favorite.homeaway
consensusobjectMarket-wide consensus: the modal line across US books and the mean implied-probability price of the books on that line. Same numbers the web builder grades against. Null when no US book posted the market.
consensus.moneylineobject—
consensus.moneyline.home_openinteger | nullHome ML open. American odds (e.g. -110).
consensus.moneyline.home_closeinteger | nullHome ML close. American odds (e.g. -110).
consensus.moneyline.away_openinteger | nullAway ML open. American odds (e.g. -110).
consensus.moneyline.away_closeinteger | nullAway ML close. American odds (e.g. -110).
consensus.spreadobject—
consensus.spread.opennumber | nullHome spread open (negative = home favored). Decimal line (e.g. -3.5, 47.5).
consensus.spread.closenumber | nullHome spread close. Decimal line (e.g. -3.5, 47.5).
consensus.spread.home_juice_openinteger | nullHome spread price at open. American odds (e.g. -110).
consensus.spread.home_juice_closeinteger | nullHome spread price at close. American odds (e.g. -110).
consensus.spread.away_juice_openinteger | nullAway spread price at open. American odds (e.g. -110).
consensus.spread.away_juice_closeinteger | nullAway spread price at close. American odds (e.g. -110).
consensus.totalobject—
consensus.total.opennumber | nullTotal open. Decimal line (e.g. -3.5, 47.5).
consensus.total.closenumber | nullTotal close. Decimal line (e.g. -3.5, 47.5).
consensus.total.over_juice_closeinteger | nullOver price at close. American odds (e.g. -110).
consensus.total.under_juice_closeinteger | nullUnder price at close. American odds (e.g. -110).

GameDetail

Everything in Game, plus:

FieldTypeDescription
period_scoresmap<object>Per-period scores keyed by period (q1…q4, 1h, 2h, p1…p3, inn1, inn5, ot). Only periods we have.
period_scores.*.homeinteger | null—
period_scores.*.awayinteger | null—
weatherobject | null—
weather.temp_fnumber | null°F
weather.wind_mphnumber | nullmph
weather.wind_directionstring | null—
weather.conditionstring | nullText condition; Indoor for domes
booksBookOdds[]Per-book full-game odds. US books only.
period_oddsPeriodOdds[]—

BookOdds

FieldTypeDescription
book_idinteger—
bookstringBook slug, e.g. draftkings.
book_namestring—
moneylineobject—
moneyline.home_openinteger | nullHome ML open. American odds (e.g. -110).
moneyline.home_closeinteger | nullHome ML close. American odds (e.g. -110).
moneyline.away_openinteger | nullAway ML open. American odds (e.g. -110).
moneyline.away_closeinteger | nullAway ML close. American odds (e.g. -110).
spreadobject—
spread.opennumber | nullHome spread open. Decimal line (e.g. -3.5, 47.5).
spread.closenumber | nullHome spread close. Decimal line (e.g. -3.5, 47.5).
spread.home_juice_openinteger | null American odds (e.g. -110).
spread.home_juice_closeinteger | null American odds (e.g. -110).
spread.away_juice_openinteger | null American odds (e.g. -110).
spread.away_juice_closeinteger | null American odds (e.g. -110).
totalobject—
total.opennumber | nullTotal open. Decimal line (e.g. -3.5, 47.5).
total.closenumber | nullTotal close. Decimal line (e.g. -3.5, 47.5).
total.over_juice_openinteger | null American odds (e.g. -110).
total.over_juice_closeinteger | null American odds (e.g. -110).
total.under_juice_openinteger | null American odds (e.g. -110).
total.under_juice_closeinteger | null American odds (e.g. -110).
team_totalobject—
team_total.home_opennumber | null Decimal line (e.g. -3.5, 47.5).
team_total.home_closenumber | null Decimal line (e.g. -3.5, 47.5).
team_total.away_opennumber | null Decimal line (e.g. -3.5, 47.5).
team_total.away_closenumber | null Decimal line (e.g. -3.5, 47.5).

PeriodOdds

FieldTypeDescription
periodstring1h, 2h, q1–q4, p1, inn1, inn5.
book_idinteger—
bookstring—
moneylineobject—
moneyline.home_openinteger | null American odds (e.g. -110).
moneyline.home_closeinteger | null American odds (e.g. -110).
moneyline.away_openinteger | null American odds (e.g. -110).
moneyline.away_closeinteger | null American odds (e.g. -110).
spreadobject—
spread.opennumber | null Decimal line (e.g. -3.5, 47.5).
spread.closenumber | null Decimal line (e.g. -3.5, 47.5).
spread.home_juice_closeinteger | null American odds (e.g. -110).
spread.away_juice_closeinteger | null American odds (e.g. -110).
totalobject—
total.opennumber | null Decimal line (e.g. -3.5, 47.5).
total.closenumber | null Decimal line (e.g. -3.5, 47.5).
total.over_juice_closeinteger | null American odds (e.g. -110).
total.under_juice_closeinteger | null American odds (e.g. -110).

OddsRow

FieldTypeDescription
game_idstring—
sportenumSport. ncaaf is FBS college football.mlbnflncaafnbanhl
game_datestring—
start_timestring—
homestring | nullHome abbreviation
awaystring | nullAway abbreviation
book_idinteger—
bookstring—
book_namestring—
moneylineobject—
moneyline.home_openinteger | null American odds (e.g. -110).
moneyline.home_closeinteger | null American odds (e.g. -110).
moneyline.away_openinteger | null American odds (e.g. -110).
moneyline.away_closeinteger | null American odds (e.g. -110).
spreadobject—
spread.opennumber | nullHome spread. Decimal line (e.g. -3.5, 47.5).
spread.closenumber | nullHome spread. Decimal line (e.g. -3.5, 47.5).
spread.home_juice_openinteger | null American odds (e.g. -110).
spread.home_juice_closeinteger | null American odds (e.g. -110).
spread.away_juice_openinteger | null American odds (e.g. -110).
spread.away_juice_closeinteger | null American odds (e.g. -110).
totalobject—
total.opennumber | null Decimal line (e.g. -3.5, 47.5).
total.closenumber | null Decimal line (e.g. -3.5, 47.5).
total.over_juice_openinteger | null American odds (e.g. -110).
total.over_juice_closeinteger | null American odds (e.g. -110).
total.under_juice_openinteger | null American odds (e.g. -110).
total.under_juice_closeinteger | null American odds (e.g. -110).
team_totalobject—
team_total.home_opennumber | null Decimal line (e.g. -3.5, 47.5).
team_total.home_closenumber | null Decimal line (e.g. -3.5, 47.5).
team_total.home_over_juice_closeinteger | null American odds (e.g. -110).
team_total.home_under_juice_closeinteger | null American odds (e.g. -110).
team_total.away_opennumber | null Decimal line (e.g. -3.5, 47.5).
team_total.away_closenumber | null Decimal line (e.g. -3.5, 47.5).
team_total.away_over_juice_closeinteger | null American odds (e.g. -110).
team_total.away_under_juice_closeinteger | null American odds (e.g. -110).
resultobjectGraded against THIS book's closing number.
result.home_coveredboolean | null—
result.spread_pushboolean | null—
result.went_overboolean | null—
result.total_pushboolean | null—

Sport

FieldTypeDescription
sportenumSport. ncaaf is FBS college football.mlbnflncaafnbanhl
namestring—
season_labelstringHow season is numbered for this sport.
seasonsobject[]—
seasons[].seasoninteger—
seasons[].statusenumin_progress = season still has unplayed games; rows are added nightly.publishedin_progress
seasons[].first_gamestring | nullYYYY-MM-DD
seasons[].last_gamestring | nullYYYY-MM-DD of the most recent completed game
seasons[].gamesinteger—
seasons[].games_with_closing_lineintegerGames where at least one US book posted a closing line.
bet_typesstring[]Markets published in /v1/bets for this sport.
last_completed_gamestring | nullYYYY-MM-DD
teamsinteger—

Team

FieldTypeDescription
team_idinteger—
abbreviationstring—
namestring—
citystring | null—
schoolstring | nullCollege only
mascotstring | null—
conferencestring | null—
divisionstring | null—
logo_urlstring | null—

Season

FieldTypeDescription
sportenumSport. ncaaf is FBS college football.mlbnflncaafnbanhl
seasoninteger—
statusenum—publishedin_progress
first_gamestring | nullYYYY-MM-DD
last_gamestring | nullYYYY-MM-DD
gamesinteger—
regular_season_gamesinteger | null—
postseason_gamesinteger | null—
weeksinteger | nullNFL/NCAAF: highest completed week

Error

FieldTypeDescription
errorobject—
error.codeenum—invalid_paramunauthorizedforbiddenrate_limitedquota_exceedednot_foundinternal
error.messagestring—
error.paramstring—