Loading betting standings…
Straight win-loss, plus the ROI of betting every team every game at closing odds.
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Rays | 91-59 | .607 | — | +10.0% |
Yankees | 88-63 | .583 | 3.5 | +0.9% |
Red Sox | 82-69 | .543 | 9.5 | +0.3% |
Blue Jays | 75-77 | .493 | 17 | -5.2% |
Orioles | 74-78 | .487 | 18 | -3.5% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
White Sox | 77-74 | .510 | — | +4.9% |
Guardians | 77-75 | .507 | 0.5 | -3.4% |
Tigers | 72-79 | .477 | 5 | -12.0% |
Twins | 70-81 | .464 | 7 | -6.0% |
Royals | 66-85 | .437 | 11 | -10.5% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Astros | 76-75 | .503 | — | -2.1% |
Rangers | 75-76 | .497 | 1 | -4.2% |
Mariners | 70-82 | .461 | 6.5 | -18.7% |
Athletics | 61-90 | .404 | 15 | -13.2% |
Angels | 58-93 | .384 | 18 | -15.3% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Braves | 89-63 | .586 | — | +3.6% |
Phillies | 83-68 | .550 | 5.5 | -8.4% |
Marlins | 75-77 | .493 | 14 | -3.2% |
Nationals | 71-81 | .467 | 18 | -1.7% |
Mets | 69-82 | .457 | 19.5 | -13.7% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Brewers | 94-57 | .623 | — | +7.2% |
Cubs | 84-68 | .553 | 10.5 | -1.2% |
Pirates | 75-76 | .497 | 19 | -4.5% |
Cardinals | 75-77 | .493 | 19.5 | +3.0% |
Reds | 70-81 | .464 | 24 | -5.7% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Dodgers | 92-59 | .609 | — | -6.3% |
Padres | 82-69 | .543 | 10 | +1.8% |
Diamondbacks | 80-72 | .526 | 12.5 | +4.5% |
Giants | 63-89 | .414 | 29.5 | -13.1% |
Rockies | 56-95 | .371 | 36 | -9.7% |
Record is the team's actual win-lossfrom final scores. ROI is a flat 1-unit bet on that team every regular-season game at closing moneyline odds. Games without a close price count in the record but not in ROI.